Click for Important Travel Details
- Reservations Agents are available on weekdays and weekends between 7:30am - 4:00pm MT. Send an email to HelpDesk@epicmountainexpress.com or leave a voice message at 970-754-7433.
- If only private shuttle options show when trying to book a shared shuttle, this is because shuttles cannot be booked within 4 hours of travel time, shuttles are sold out for the day, or your flight departs DEN too early or arrives too late for the shared shuttle schedule.
- Due to security and check in procedures, please plan to arrive at DEN a minimum of 2 hours before domestic flight departure time and 2.5 hours before international flight departure time.
- Book reservations at least 48 hours prior to travel. Reservations made the same day of travel are subject to a $5/per person fee.
- Accepting reservations through 04/15/2026. Schedules are subject to change.
- Travel time from DEN to Vail / Beaver Creek is approximately 2.5 hours, accounting for traffic and construction projects. Added travel time may be calculated in for weekend, peak, and holiday travel times.
- Travel time from DEN to Breckenridge / Keystone is approximately 2 hours, accounting for traffic and construction projects. Added travel time may be calculated in for weekend, peak, and holiday travel times.
- Due to the Floyd Hill and Vail Pass Construction Projects, tight connections to the airport are not recommended.
To / From Denver International and Eagle County (Vail) Airports
Accepting Reservations Through November 2026
Vail / Beaver Creek Shuttle Schedule
Denver International Airport (DIA)
WINTER SCHEDULE
December 6, 2025 - April 30, 2026
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 9:00 am | 6:00 am / 8:30 am |
| 10:00 am | 7:00 am / 9:30 am |
| 11:00 am | 8:00 am / 10:30 am |
| 12:00 pm | 9:00 am / 11:30 am* |
| 1:00 pm* | 10:00 am / 12:30 pm |
| 2:00 pm | 11:00 am / 1:30 pm* |
| 3:00 pm* | 1:00 pm / 3:30 pm* |
| 4:00 pm | 2:00 pm / 4:30 pm* |
| 5:00 pm* | 3:00 pm / 5:30 pm |
| 5:30 pm | 6:30 pm / 9:00 pm* |
| 6:00 pm | |
| 7:30 pm* | |
| 9:30 pm* |
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 9:00 am | 6:00 am / 8:30 am |
| 10:00 am | 7:00 am / 9:30 am |
| 11:00 am | 8:00 am / 10:30 am |
| 12:00 pm | 9:00 am / 11:30 am |
| 1:00 pm | 10:00 am / 12:30 pm |
| 2:30 pm | 11:00 am / 1:30 pm |
| 4:00 pm | 12:00 pm / 2:30 pm |
| 5:30 pm | 1:00 pm / 3:30 pm |
| 7:30 pm | 2:00 pm / 4:30 pm |
| 9:30 pm | 4:00 pm / 6:30 pm |
| 6:30 pm / 9:00 pm |
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 9:00 am | 6:00 am / 8:30 am |
| 10:00 am | 7:00 am / 9:30 am |
| 11:00 am | 8:00 am / 10:30 am |
| 12:00 pm | 9:00 am / 11:30 am |
| 1:00 pm | 10:00 am / 12:30 pm |
| 3:00 pm | 11:00 am / 1:30 pm |
| 4:00 pm | 12:00 pm / 2:30 pm |
| 5:30 pm | 1:00 pm / 3:30 pm |
| 7:30 pm | 2:00 pm / 4:30 pm |
| 9:30 pm | 4:00 pm / 6:30 pm |
| 6:30 pm / 9:00 pm |
IMPORTANT: Please double‑check availability in the schedules marked with (*) between April 12 and April 30, 2026. Shuttle schedules may vary due to reduced service times during this period.
_______________________________________
Breckenridge / Keystone Shuttle Schedule
Denver International Airport (DIA)
WINTER SCHEDULE
December 6, 2025 – April 30, 2026
| ARRIVALS DEN Airport to Breck, Keystone |
DEPARTURES Departs Breck/Keystone Area / Est. Arrival to DEN |
| 9:00 am | 6:30 am / 8:30 am |
| 10:00 am | 7:30 am / 9:30 am |
| 11:00 am | 8:30 am / 10:30 am* |
| 12:00 pm | 9:30 am / 11:30 am |
| 1:00 pm* | 10:30 am / 12:30 pm |
| 2:00 pm | 11:30 am / 1:30 pm* |
| 3:00 pm* | 12:30 pm / 2:30 pm |
| 4:00 pm | 1:30 pm / 3:30 pm |
| 5:00 pm* | 2:30 am / 4:30 pm |
| 6:00 pm | 3:30 pm / 5:30 pm |
| 7:30 pm | 7:00 pm / 9:00 pm* |
| 9:30 pm* | - |
| ARRIVALS DEN Airport to Breck, Keystone |
DEPARTURES Departs Breck/Keystone Area / Est. Arrival to DEN |
| 9:00 am | 6:30 am / 8:30 am |
| 10:00 am | 7:30 am / 9:30 am |
| 11:00 am | 8:30 am / 10:30 am |
| 12:00 pm | 9:30 am / 11:30 am |
| 1:00 pm | 10:30 am / 12:30 pm |
| 2:00 pm | 11:30 am / 1:30 pm |
| 3:00 pm | 12:30 pm / 2:30 pm |
| 4:00 pm | 1:30 pm / 3:30 pm |
| 5:30 pm | 2:30 pm / 4:30 pm |
| 7:30 pm | 4:30 pm / 6:30 pm |
| 9:30 pm | 7:00 pm / 9:00 pm |
| ARRIVALS DEN Airport to Breck, Keystone |
DEPARTURES Departs Breck/Keystone Area / Est. Arrival to DEN |
| 9:00 am | 6:30 am / 8:30 am |
| 10:00 am | 7:30 am / 9:30 am |
| 11:00 am | 8:30 am / 10:30 am |
| 12:00 pm | 9:30 am / 11:30 am |
| 1:00 pm | 10:30 am / 12:30 pm |
| 2:00 pm | 11:30 am / 1:30 pm |
| 2:30 pm | 12:30 pm / 2:30 pm |
| 4:00 pm | 1:30 pm / 3:30 pm |
| 5:30 pm | 2:30 pm / 4:30 pm |
| 7:30 pm | 4:30 pm / 6:30 pm |
| 9:30 pm | 7:00 pm / 9:00 pm |
IMPORTANT: Please double‑check availability in the schedules marked with (*) between April 12 and April 30, 2026. Shuttle schedules may vary due to reduced service times during this period.
IMPORTANT: Pickups in Breckenridge and Keystone will occur approximately 45 minutes prior to the scheduled departure time.
_______________________________________
Vail Airport (EGE) to Vail / Beaver Creek
Eagle County (Vail EGE) Regional Airport (EGE)
SCHEDULE
2025-26
| ARRIVALS Vail Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to EGE |
| 10:30 am | 5:30 am / 6:30 am |
| 11:30 am | 6:00 am / 7:00 am |
| 12:00 pm | 7:00 am / 8:00 am |
| 12:30 pm | 8:00 am / 9:00 am |
| 1:00 pm | 10:00 am / 11:00 am |
| 1:30 pm | 11:00 am / 12:00 pm |
| 2:30 pm | 12:00 pm / 1:00 pm |
| 3:00 pm | 1:00 pm / 2:00 pm |
| 4:30 pm | 2:00 pm / 3:00 pm |
| 5:30 pm | 3:00 pm / 4:00 pm |
| 6:30 pm | |
| 7:30 pm | |
| 8:30 pm |
_______________________________________
Shuttle Schedule Vail / Beaver Creek
Denver International Airport (DIA)
SPRING SCHEDULE
May 1st, 2026 – June 12th, 2026
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 11:00 am | 7:00 am / 9:30 am |
| 12:30 pm | 8:30 am / 10:30 am |
| 2:00 pm | 10:00 am / 12:00 pm |
| 3:30 pm | 11:30 am / 1:30 pm |
| 6:30 pm | 3:00 pm / 5:30 pm |
SUMMER SCHEDULE
June 13, 2026 - September 9, 2026
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 9:00 am | 5:30 am / 7:30 am |
| 11:00 am | 7:00 am / 9:30 am |
| 12:30 pm | 8:30 am / 11:00 am |
| 2:00 pm | 10:00 am / 12:30 pm |
| 3:30 pm | 11:30 am / 2:00 pm |
| 5:00 pm | 1:00 pm / 3:30 pm |
| 6:30 pm | 3:00 pm / 5:30 pm |
| 8:30 pm | 5:00 pm / 7:30 pm |
FALL SCHEDULE
September 10, 2026 - November 14, 2026
| ARRIVALS DEN Airport to Vail & Beaver Creek |
DEPARTURES Departs Vail / Est. Arrival to DEN |
| 11:00 am | 7:00 am / 9:30 am |
| 12:30 pm | 8:30 am / 11:00 am |
| 2:00 pm | 10:00 am / 12:30 pm |
| 3:30 pm | 11:30 am / 2:00 pm |
| 5:00 pm | 1:00 pm / 3:30 pm |
| 6:30 pm | 3:00 pm / 5:30 pm |
*Important: Our system requires a 2‑hour buffer before your flight. If no shuttles are showing, it’s likely because the 2‑hour window does not meet the required travel time.
_______________________________________
Shuttle Schedule Breckenridge / Keystone
Denver International Airport (DIA)
SPRING SCHEDULE
May 1st, 2026 – June 12th, 2026
| ARRIVALS DEN Airport to Breck, Keystone, Frisco |
DEPARTURES Departs Summit County / Est. Arrival to DEN |
| 11:00 am | 7:30 am / 9:45 am |
| 12:30 pm | 9:00 am / 11:15 am |
| 2:00 pm | 10:30 am / 12:45 pm |
| 3:30 pm | 12:00 pm / 2:15 pm |
| 6:30 pm | 3:30 pm / 5:45 pm |
SUMMER SCHEDULE
June 13, 2026 - September 9, 2026
| ARRIVALS DEN Airport to Breck, Keystone, Frisco |
DEPARTURES Departs Summit County / Est. Arrival to DEN |
| 9:00 am | 6:00 am / 8:15 am |
| 11:00 am | 7:30 am / 9:45 am |
| 12:30 pm | 9:00 am / 11:15 am |
| 2:00 pm | 10:30 am / 12:45 pm |
| 3:30 pm | 12:00 pm / 2:15 pm |
| 5:00 pm | 1:30 pm / 3:45 pm |
| 6:30 pm | 3:30 pm / 5:45 pm |
| 8:30 pm | 5:30 pm / 7:45 pm |
FALL SCHEDULE
September 10, 2026 - November 14, 2026
| ARRIVALS DEN Airport to Breck, Keystone, Frisco |
DEPARTURES Departs Summit County / Est. Arrival to DEN |
| 11:00 am | 7:30 am / 9:45 am |
| 12:30 pm | 9:00 am / 11:15 am |
| 2:00 pm | 10:30 am / 12:45 pm |
| 3:30 pm | 12:00 pm / 2:15 pm |
| 5:00 pm | 1:30 pm / 3:45 pm |
| 6:30 pm | 3:30 pm / 5:45 pm |